Directory Sizes

back to main page

Directory Changes Lines of Code Lines per Change
Totals 2160 (100.0%) 51640 (100.0%) 23.9
studioBase/src/bea/input/classes/ 85 (3.9%) 4583 (8.9%) 53.9
studioBase/src/bea/statistic/ 63 (2.9%) 4496 (8.7%) 71.3
studioBase/src/de/tum/binfo/proj/engine/ 168 (7.8%) 3583 (6.9%) 21.3
studioBase/src/de/tum/binfo/proj/gui/ 119 (5.5%) 2581 (5.0%) 21.6
studioBase/src/atest/ 28 (1.3%) 2568 (5.0%) 91.7
studioBase/src/bea/engine/seqproperties/ 63 (2.9%) 2462 (4.8%) 39.0
studioBase/src/de/tum/binfo/proj/input/classes/ 75 (3.5%) 2418 (4.7%) 32.2
studioBase/src/bea/engine/ 32 (1.5%) 2145 (4.2%) 67.0
studioBase/src/bea/vis/ 98 (4.5%) 1963 (3.8%) 20.0
studioBase/src/de/tum/binfo/proj/visualisation/ 137 (6.3%) 1832 (3.5%) 13.3
studioBase/src/bea/input/classes/swissProt/internals/ 14 (0.6%) 1604 (3.1%) 114.5
studioBase/src/bea/rinterface/vis/ 12 (0.6%) 1407 (2.7%) 117.2
studioBase/src/bea/vis/swissprot/ 4 (0.2%) 1302 (2.5%) 325.5
studioBase/src/bea/ui/ 31 (1.4%) 1255 (2.4%) 40.4
studioBase/src/bea/engine/swissProt/ 5 (0.2%) 1247 (2.4%) 249.4
studioBase/src/bea/util/ 20 (0.9%) 1240 (2.4%) 62.0
studioBase/src/ 48 (2.2%) 1112 (2.2%) 23.1
studioBase/src/bea/scales/ 15 (0.7%) 981 (1.9%) 65.4
studioBase/src/bea/input/ 34 (1.6%) 946 (1.8%) 27.8
studioBase/src/bea/vis/seqproperties/ 12 (0.6%) 884 (1.7%) 73.6
studioBase/src/examples/ 146 (6.8%) 878 (1.7%) 6.0
studioBase/src/bea/vis/generic/ 10 (0.5%) 840 (1.6%) 84.0
studioBase/src/de/tum/binfo/proj/visualisation/cfg/ 19 (0.9%) 830 (1.6%) 43.6
studioBase/src/bea/engine/genericxml/ 14 (0.6%) 761 (1.5%) 54.3
studioBase/src/bea/engine/seqproperties/mapper/ 18 (0.8%) 738 (1.4%) 41.0
studioBase/src/bea/util/graph/ 9 (0.4%) 709 (1.4%) 78.7
studioBase/src/bea/vis/pedant/ 5 (0.2%) 654 (1.3%) 130.8
studioBase/src/bea/engine/pedant/ 16 (0.7%) 595 (1.2%) 37.1
studioBase/src/de/tum/binfo/proj/util/ 57 (2.6%) 582 (1.1%) 10.2
studioBase/src/bea/rinterface/ 12 (0.6%) 577 (1.1%) 48.0
studioBase/src/bea/input/classes/swissProt/ 2 (0.1%) 577 (1.1%) 288.5
studioBase/src/de/tum/binfo/proj/statistic/ 123 (5.7%) 537 (1.0%) 4.3
studioBase/src/org/biojava/bugfixes/ 1 (0.0%) 459 (0.9%) 459.0
studioBase/src/bea/statistic/ext/ 5 (0.2%) 325 (0.6%) 65.0
studioBase/src/com/eteks/jeks/ 73 (3.4%) 251 (0.5%) 3.4
studioBase/src/bea/statistic/pdef/ 5 (0.2%) 248 (0.5%) 49.6
studioBase/src/afilter/ 13 (0.6%) 231 (0.4%) 17.7
studioBase/src/de/tum/binfo/proj/rinterface/vis/ 39 (1.8%) 189 (0.4%) 4.8
studioBase/src/de/tum/binfo/proj/input/ 75 (3.5%) 181 (0.4%) 2.4
studioBase/src/bea/vis/genericxml/ 3 (0.1%) 173 (0.3%) 57.6
studioBase/src/de/tum/binfo/proj/rinterface/ 29 (1.3%) 170 (0.3%) 5.8
studioBase/src/bea/input/filter/ 5 (0.2%) 157 (0.3%) 31.4
studioBase/src/bea/input/swissProt/ 2 (0.1%) 81 (0.2%) 40.5
studioBase/src/de/tum/binfo/proj/statistic/ext/ 17 (0.8%) 61 (0.1%) 3.5
studioBase/src/de/tum/binfo/proj/scales/ 31 (1.4%) 37 (0.1%) 1.1
studioBase/src/bea/ 2 (0.1%) 31 (0.1%) 15.5
studioBase/src/com/eteks/parser/ 50 (2.3%) 25 (0.0%) 0.5
studioBase/src/de/tum/binfo/proj/ui/ 10 (0.5%) 24 (0.0%) 2.4
studioBase/src/de/tum/binfo/proj/visualisation/generic/ 23 (1.1%) 20 (0.0%) 0.8
studioBase/src/com/eteks/jeks/dv/ 13 (0.6%) 19 (0.0%) 1.4
studioBase/src/de/tum/binfo/proj/input/filter/ 17 (0.8%) 17 (0.0%) 1.0
studioBase/src/de/tum/binfo/proj/ 10 (0.5%) 14 (0.0%) 1.4
studioBase/src/de/tum/binfo/proj/statistic/pdef/ 15 (0.7%) 10 (0.0%) 0.6
studioBase/src/com/eteks/tools/awt/ 13 (0.6%) 9 (0.0%) 0.6
studioBase/src/com/eteks/jeks/hsa/ 14 (0.6%) 8 (0.0%) 0.5
studioBase/src/com/eteks/parser/node/ 26 (1.2%) 4 (0.0%) 0.1
studioBase/src/bew/examples/ 5 (0.2%) 4 (0.0%) 0.8
studioBase/src/com/eteks/tools/swing/ 5 (0.2%) 2 (0.0%) 0.4
studioBase/src/com/eteks/tools/calculator/ 5 (0.2%) 2 (0.0%) 0.4
studioBase/src/biojava/bugfixes/ 3 (0.1%) 1 (0.0%) 0.3
studioBase/src/toolbarButtonGraphics/general/ 42 (1.9%) 0 (0.0%) 0.0
studioBase/src/de/tum/binfo/proj/util/exception/ 2 (0.1%) 0 (0.0%) 0.0
studioBase/src/de/tum/binfo/proj/engine/old/ 14 (0.6%) 0 (0.0%) 0.0
studioBase/src/com/eteks/tools/d3d/ 14 (0.6%) 0 (0.0%) 0.0
studioBase/src/com/eteks/jeks/resources/ 57 (2.6%) 0 (0.0%) 0.0
studioBase/src/bea/engine/seqproperties/map/ 4 (0.2%) 0 (0.0%) 0.0
studioBase/src/bea/engine/pedant/userdat/ 24 (1.1%) 0 (0.0%) 0.0

Generated by StatCVS 0.2.2