Total Files:
252 (2005-10-12 13:18)
File | Lines of Code |
---|---|
studioBase/src/bea/rinterface/vis/Par.java | 831 |
studioBase/src/bea/input/classes/Pedant.java | 746 |
studioBase/src/bea/engine/swissProt/PropertyComparison.java | 722 |
studioBase/src/bea/input/classes/swissProt/SwissProt.java | 548 |
studioBase/src/bea/engine/CompareNumericDistributions.java | 540 |
studioBase/src/bea/input/classes/SeqProperties.java | 484 |
studioBase/src/org/biojava/bugfixes/MassCalc.java | 459 |
studioBase/src/bea/vis/swissprot/HierarchicalSwissProtVisualisation.java | 397 |
studioBase/src/bea/input/classes/FlatFile.java | 395 |
studioBase/src/bea/input/classes/swissProt/internals/SwissProtXMLFileReader.java | 373 |
studioBase/src/bea/vis/swissprot/StandardSwissProtVisualisation.java | 371 |
studioBase/src/bea/statistic/MannWhitney.java | 370 |
studioBase/src/bea/vis/VisualisationR.java | 368 |
studioBase/src/bea/util/DynamicLoading.java | 334 |
studioBase/src/bea/input/classes/PedantFilter.java | 330 |
studioBase/src/bea/engine/swissProt/PropertyComparisonN.java | 329 |
studioBase/src/bea/engine/EngineResults.java | 318 |
studioBase/src/bea/engine/seqproperties/mapper/BlastDialog.java | 317 |
studioBase/src/bea/engine/genericxml/GenericXMLCompare.java | 315 |
studioBase/src/bea/statistic/KS.java | 308 |
File | Changes |
---|---|
studioBase/src/de/tum/binfo/proj/visualisation/Visualisation.java | 21 |
studioBase/src/bea/input/classes/SeqProperties.java | 16 |
studioBase/src/examples/Proteomics.java | 16 |
studioBase/src/atest/ThTest.java | 15 |
studioBase/src/bea/ui/DataTable.java | 15 |
studioBase/src/de/tum/binfo/proj/input/all.ucd | 14 |
studioBase/src/bea/input/classes/Pedant.java | 13 |
studioBase/src/bea/engine/CompareNumericDistributions.java | 13 |
studioBase/src/de/tum/binfo/proj/visualisation/MassComparePlot.java | 13 |
studioBase/src/com/eteks/jeks/JeksFrame.java | 13 |
studioBase/src/de/tum/binfo/proj/statistic/Test.java | 13 |
studioBase/src/de/tum/binfo/proj/engine/EngineResults.java | 12 |
studioBase/src/de/tum/binfo/proj/statistic/MannWhitney.java | 12 |
studioBase/src/de/tum/binfo/proj/visualisation/ViewerPopupMenu.java | 11 |
studioBase/src/de/tum/binfo/proj/input/classes/Pedant.java | 11 |
studioBase/src/bea/engine/genericxml/GenericXMLCompare.java | 11 |
studioBase/src/de/tum/binfo/proj/gui/WindowMain.java | 11 |
studioBase/src/de/tum/binfo/proj/engine/MassCompare.java | 10 |
studioBase/src/bea/vis/Viewer.java | 10 |
studioBase/src/de/tum/binfo/proj/input/IPedant.java | 10 |
Generated by StatCVS 0.2.2