Directory | Changes | Lines of Code | Lines per Change |
---|---|---|---|
Totals | 229 (100.0%) | 17490 (100.0%) | 76.3 |
utils/src/de/tum/binfo/utils/ | 109 (47.6%) | 9658 (55.2%) | 88.6 |
utils/src/de/tum/binfo/RemoteQueries/ | 16 (7.0%) | 1689 (9.7%) | 105.5 |
utils/src/de/tum/binfo/dbDialog/ | 5 (2.2%) | 1266 (7.2%) | 253.2 |
utils/src/de/tum/binfo/MetaDb/ | 35 (15.3%) | 1202 (6.9%) | 34.3 |
utils/src/de/tum/binfo/mapper/workiter/ | 11 (4.8%) | 1037 (5.9%) | 94.2 |
utils/src/de/tum/binfo/mapper/ | 25 (10.9%) | 823 (4.7%) | 32.9 |
utils/src/de/tum/binfo/iter/ | 10 (4.4%) | 683 (3.9%) | 68.3 |
utils/src/de/tum/binfo/RemoteQueries/scripts/ | 3 (1.3%) | 461 (2.6%) | 153.6 |
utils/src/de/tum/binfo/dbstorage/ | 1 (0.4%) | 269 (1.5%) | 269.0 |
utils/src/de/tum/binfo/iter/tests/ | 7 (3.1%) | 163 (0.9%) | 23.2 |
utils/src/ | 2 (0.9%) | 135 (0.8%) | 67.5 |
utils/src/de/tum/binfo/RemoteQueries/Exceptions/ | 3 (1.3%) | 104 (0.6%) | 34.6 |
utils/src/de/tum/binfo/mapper/test/ | 2 (0.9%) | 0 (0.0%) | 0.0 |
Generated by StatCVS 0.2.2